How To Get a QSL
![[QSL card]](images/qsl.jpg)
If you need a QSL for a contact with W2SZ/1, please mail it to our QSL Manager, Joe Krone, WA2SPL:
JOSEPH B KRONE
P.O. BOX 373
ALBURG, VT 05440
USA
Yes, the Vermont address is correct! Joe has been our main 432 operator for years, and will promptly handle your QSL request.
OFFICIAL W2SZ/1 CONTEST SCORES
AS PUBLISHED BY THE ARRL
YEAR | JANUARY | JUNE | AUGUST | SEPTEMBER |
2007 | --- | 2,080,878* (2nd) | --- | 1,174,600* (2nd) |
2006 | --- | 1,985,360* (2nd) | 390,544 (1st) | 1,247,208 (1st) |
2005 | --- | 2,145,936 (1st) | 313,962 (1st) | 1,999,375 (1st) |
2004 | --- | 1,959,675 (1st) | 535,680 (1st) | 1,775,246 (1st) |
2003 | --- | 2,019,814 (1st) | 613,068 (1st) | 1,830,686 (1st) |
2002 | --- | 2,763,726 (R) | 906,153 (R) | 1,690,106 (1st) |
2001 | --- | 2,459,850 (1st) | 614,394 (1st) | 3,221,427 (R) |
2000 | --- | 1,651,461* (2nd) | 723,828 (1st) | 1,883,211 (1st) |
1999 | --- | 1,746,602 (1st) | 793,254 (1st) | 1,418,436 (1st) |
1998 | --- | 1,141,084 (1st) | 469,542* (2nd) | 1,620,042 (1st) |
1997 | 132,225*(7th) | 1,164,030 (1st) | 382,752 (1st) | 903,856 (1st) |
1996 | 243,333 (4th) | 1,562,880 (1st) | 382,752 (1st) | 653,116 (1st) |
1995 | 223,227 (2nd) | 1,122,421* (2nd) | 486,000 (1st) | 708,900 (1st) |
1994 | --- | 872,193 (1st) | 708,609 (1st) | 751,434 (1st) |
1993 | 256,876 (4th) | 1,314,165 (1st) | 355,842* (2nd) | 945,054 (1st) |
1992 | 188,580 (3rd) | 1,575,843 (1st) | 291,852 (1st) | 1,692,992 (1st) |
1991 | 125,320 (4th) | 1,240,048 (1st) | 209,178 (1st) | 796,635 (1st) |
1990 | 159,495 (6th) | 1,245,371 (1st) | 354,090 (1st) | 1,068,750 (1st) |
1989 | 249,418 (3rd) | 712,897 (1st) | 312,900 (1st) | 827,122 (1st) |
1988 | 152,105 (6th) | 859,382 (1st) | 390,195 (1st) | 751,215 (1st) |
1987 | 115,134 (7th) | 947,226 (1st) | 308,448 (1st) | 409,332 (1st) |
1986 | 148,702 (3rd) | 750,046 (1st) | 205,884 (1st) | 399,740* (2nd) |
1985 | 167,628 (6th) | 507,187* (3rd) | 136,998 (1st) | 374,934 (1st) |
1984 | Old Rules | Old Rules | 113,469 (1st) | 660,951 (1st) |
1983 | Old Rules | Old Rules | 127,200 (1st) | 462,384 (1st) |
Notes:
The January and June contests in 1983 and 1984
still used ARRL sections as section multipliers rather than grid
squares and so are not shown in this listing. W2SZ/1 also holds the
all-time records for both June and September contests under the old
ARRL section scoring method. Both records were set in 1982.
-- Old Rules June Record Score = 342,855
-- Old Rules SeptemberRecord Score = 251,700
(#) The number after the score is the place W2SZ finished in the contest. eg: W2SZ finished 3rd in the January 1989 contest. All entries were in the unlimited multi-operator category.
(R) Indicates a record score for that contest.
(H) Indicates a W2SZ high score for that contest.
* January 1997 -- Used Call WA2AAU
Other Winners in June, August and September:
* September 2007 K8GP took first place with a score of 1,372,000
* June 2007 K8GP took first place with a score of 2,283,600
* June 2006 K8GP took first place with a score of 2,060,142
* June 2000 K8GP took first place with a score of 1,876,364
* August 1998 K2DH took first place with a score of 649,740
* June 1995 N2WK took first place with a score of 1,258,560
* August 1993 KD5RO took first place with a score of 445,752
* Sept. 1986, WS4F took first place with a score of 453,120
* In June 1985 W2SZ/1 took 3rd place. K3MTK took 2nd with 528,462 and
W1VD won the contest with 587,972