MGEF - SEPTEMBER 2003
LOG SUMMARY SHEET - ARRL VHF QSO PARTY - SEPTEMBER 2003 | |||
Callsign: W2SZ/1 |
|||
BAND | QSOs | QSO PTS | GRIDS |
50 | 636 | 636 | 67 |
144 | 595 | 595 | 63 |
222 | 232 | 464 | 49 |
432 | 358 | 716 | 51 |
903 | 118 | 354 | 38 |
1.2 | 131 | 393 | 36 |
2.3 | 105 | 420 | 36 |
3.4 | 87 | 348 | 29 |
5.7 | 69 | 276 | 23 |
10G | 63 | 252 | 11 |
24G | 10 | 40 | 3 |
47G | 1 | 4 | 1 |
TOTALS | 2,405 | 4,498 | 407 |
TOTAL SCORE = 1,830,686 |