MGEF - Septemeber 1999
|
ARRL VHF QSO PARTY - SEPTEMBER 1999 |
||||
|
Call: W2SZ/1 Location: Mt. Greylock, Adams, Massachussetts Grid: FN32 Category: Unlimited Multioperator |
||||
| BAND | QSO | QSO PTS | GRIDS | |
| 50 | 523 | 523 | 69 | |
| 144 | 587 | 587 | 66 | |
| 222 | 192 | 384 | 40 | |
| 432 | 307 | 614 | 46 | |
| 903 | 96 | 288 | 27 | |
| 1.2 | 124 | 372 | 26 | |
| 2.3 | 78 | 312 | 26 | |
| 3.4 | 64 | 256 | 22 | |
| 5.7 | 50 | 200 | 17 | |
| 10G | 47 | 188 | 11 | |
| 24G | 23 | 92 | 6 | |
| 47G | 5 | 20 | 5 | |
| 75G | 2 | 8 | 2 | |
| TOTALS | 2098 | 3844 | 369 | |
| TOTAL CLAIMED SCORE = 1,418,436 | ||||
Page last updated: 1-Jan-2003 by K2JJB