MGEF - September 2000
ARRL VHF QSO PARTY - SEPTEMBER 2000 |
||||
Call: W2SZ/1 Location: Mt. Greylock, Adams, Massachussetts Grid: FN32 Category: Unlimited Multioperator |
||||
BAND | QSO | QSO PTS | GRIDS | |
50 | 665 | 665 | 67 | |
144 | 689 | 689 | 58 | |
222 | 262 | 524 | 45 | |
432 | 447 | 894 | 47 | |
903 | 121 | 363 | 34 | |
1.2 | 146 | 438 | 33 | |
2.3 | 97 | 388 | 30 | |
3.4 | 81 | 324 | 25 | |
5.7 | 71 | 284 | 24 | |
10G | 66 | 264 | 10 | |
24G | 16 | 64 | 7 | |
47G | 5 | 20 | 3 | |
TOTALS | 2666 | 4917 | 383 | |
TOTAL CLAIMED SCORE = 1,883,211 |
Page last updated: 1-Jan-2003 by K2JJB