AARL VHF QSO PARTY - JUNE 2000 |
||||
Call: W2SZ/1 Location: Mt. Greylock, Adams, Massachussetts Grid: FN32 Category: Unlimited Multioperator |
||||
BAND | QSO | QSO PTS | GRIDS | |
50 | 781 | 781 | 126 | |
144 | 549 | 549 | 60 | |
222 | 175 | 350 | 39 | |
432 | 289 | 578 | 40 | |
903 | 98 | 294 | 24 | |
1.2 | 121 | 363 | 28 | |
2.3 | 87 | 348 | 22 | |
3.4 | 76 | 304 | 23 | |
5.7 | 64 | 256 | 20 | |
10G | 58 | 232 | 9 | |
24G | 19 | 76 | 7 | |
47G | 2 | 8 | 1 | |
75G | 0 | 0 | 0 | |
TOTALS | 2319 | 4139 | 399 | |
TOTAL CLAIMED SCORE = 1,651,461 |