MGEF - August 1999
ARRL UHF QSO PARTY - AUGUST 1999 |
|||||
Call: W2SZ/1 Location: Mt. Greylock, Adams, Massachussetts, USA Grid: FN32 Category: Unlimited Multioperator |
|||||
BAND | QSO | MULT | POINTS | GRIDS | |
222 | 144 | 3 | 432 | 33 | |
432 | 204 | 3 | 612 | 31 | |
903 | 73 | 6 | 438 | 25 | |
1.2 | 92 | 6 | 552 | 26 | |
2.3 | 54 | 12 | 648 | 22 | |
3.4 | 45 | 12 | 540 | 18 | |
5.7 | 39 | 12 | 468 | 17 | |
10G | 30 | 12 | 360 | 8 | |
24G | 16 | 12 | 192 | 7 | |
TOTALS | 697 | 4242 | 187 | ||
TOTAL CLAIMED SCORE = 793,254 |
Page last updated: 1-Jan-2003 by K2JJB