MGEF - August 2001
ARRL UHF QSO PARTY - AUGUST 2001 |
|||||
Call: W2SZ/1 Location: Mt. Greylock, Adams, Massachussetts, USA Grid: FN32 Category: Unlimited Multioperator |
|||||
BAND | QSO | MULT | POINTS | GRIDS | |
222 | 113 | 3 | 339 | 28 | |
432 | 160 | 3 | 480 | 30 | |
903 | 63 | 6 | 378 | 25 | |
1.2 | 75 | 6 | 450 | 24 | |
2.3 | 50 | 12 | 600 | 24 | |
3.4 | 37 | 12 | 444 | 17 | |
5.7 | 19 | 12 | 228 | 11 | |
10G | 38 | 12 | 456 | 9 | |
24G | 12 | 12 | 144 | 5 | |
LIGHT | 1 | 12 | 12 | 1 | |
TOTALS | 568 | 3531 | 174 | ||
TOTAL CLAIMED SCORE = 614,394 |
Page last updated: 1-Jan-2003 by K2JJB