MGEF - August 2000
ARRL UHF QSO PARTY - AUGUST 2000 |
|||||
Call: W2SZ/1 Location: Mt. Greylock, Adams, Massachussetts, USA Grid: FN32 Category: Unlimited Multioperator |
|||||
BAND | QSO | MULT | POINTS | GRIDS | |
222 | 99 | 3 | 297 | 31 | |
432 | 138 | 3 | 414 | 33 | |
903 | 61 | 6 | 366 | 29 | |
1.2 | 76 | 6 | 456 | 29 | |
2.3 | 50 | 12 | 600 | 25 | |
3.4 | 39 | 12 | 468 | 18 | |
5.7 | 38 | 12 | 456 | 18 | |
10G | 35 | 12 | 420 | 7 | |
24G | 18 | 12 | 216 | 6 | |
TOTALS | 554 | 3693 | 196 | ||
TOTAL CLAIMED SCORE = 723,828 |
Page last updated: 1-Jan-2003 by K2JJB